| 名称 | 类型 | 必填 | 说明 |
|---|---|---|---|
| key | string | 是 | 用户 API Key |
| count | int | 否 | 提取数量(1-500) |
| protocol | string | 否 | http / s5 |
| time | int | 否 | 0:5-30分钟 2:1-6小时 1:每次请求换IP |
| type | string | 否 | json / text |
| pattern | int | 否 | TXT模式格式(0/1/2) |
| textSep | int | 否 | TXT模式分隔符(1/2/3/4) |
| cntry/state/city | string | 否 | 地区筛选参数 |
| 名称 | 类型 | 说明 | |
|---|---|---|---|
| code | int | 业务状态码,0成功,非0失败 | |
| message | string | 返回消息 | |
| data | object | 成功时返回的数据对象(`type=json`) | |
| data.count | int | 返回代理数量 | |
| data.list | array | 代理列表 | |
| data.list[].host | string | 代理地址 | |
| data.list[].port | int | 代理端口 | |
| data.list[].username | string | 代理账号 | |
| data.list[].password | string | 代理密码 | |
| data.list[].proxy | string | 组合格式:`账号:密码@IP:端口` | |
| text响应体 | string | `type=text` 时返回纯文本,不再包装 JSON |
{
"code": 0,
"message": "ok",
"data": {
"count": 2,
"list": [
{
"host": "hw.shanchendaili.com",
"port": 1000,
"username": "USER-zone-ZONE",
"password": "PASS",
"proxy": "USER-zone-ZONE:PASS@hw.shanchendaili.com:1000"
},
{
"host": "hw.shanchendaili.com",
"port": 1000,
"username": "USER-zone-ZONE",
"password": "PASS",
"proxy": "USER-zone-ZONE:PASS@hw.shanchendaili.com:1000"
}
]
}
}
type=text 示例(pattern=1, textSep=1):
USER-zone-ZONE:PASS@hw.shanchendaili.com:1000
USER-zone-ZONE:PASS@hw.shanchendaili.com:1000